




































































































Property Attributes
- MLS#5782890
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- AreaCustom Home
- NeighborhoodCustom Horse Property
- Zip85340
- StyleRanch
- Year Built2006
- Taxes5631
- Price$ 849,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6166
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Luxury custom home horse property with so many upgrades. Entertainers dream home featuring gorgeous grounds, entertaining spaces & a 728sqft pool home/casita. So many high end fixtures & finishes starting from the curb appeal w/brick wrapped exterior. Unique floorplan with 2 complete master bedrooms w/full master bathrooms. Gourmet kitchen has built in refrigerator, double ovens, built in ice maker & huge pantry. Large family room w/cozy gas fireplace & custom entertainment center that stays. Backyard has pebble tech pool w/large baja step & huge real rock waterfall. Patio wraps the back of the home & has a fireplace. Casita/pool home has its own full kitchen w/stainless appliances, its own bathroom & patio.
Elementary School | Middle School | High School |
---|---|---|
Scott L Libby Elementary School | Verrado Elementary School | Verrado Elementary School |
Price History | |
---|---|
6/20/2018 | Listed $875,000 |
11/1/2018 | 3% - $849,500 |
General Features
Accessibility Features | Hallways 36in+ Wide, Ramps, Lever Handles, Bath Roll-In Shower, Hard/Low Nap Floors |
Assoc Rules | None |
Builder | Custom Home |
Construction | Brick |
Elementary School | Scott L Libby Elementary School |
Energy/green Feature | Solar Panels |
Guest House Sqft | 728.00 |
HOA Fee Includes | No Fees |
High School | Verrado Elementary School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | N28 |
Middle School | Verrado Elementary School |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 91.00 |
Present Use | Ranch/Farm |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Luxury custom home horse property with so many upgrades. Entertainers dream home featuring gorgeous grounds |
School District | 079 - Litchfield Elementary District |
Services | County Services |
Special Condition | N/A |
Subdivision | Custom Horse Property |
Tax Year | 2017 |
Type | ER |
Year Built | 2006 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Separate Bdrm Exit, Othr Bdr Walkin Clst, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Dining in LR/GR, Formal |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | Central Vacuum |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Non-laminate Counter, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Built-in Microwave, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Living Area | 6166.00 |
Master Bathroom | Double Sinks, Tub with Jets, Separate Shwr & Tub, Full Bth Master Bdrm |
Master Bedroom | Split |
Number of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Family Rm, Exterior Fireplace |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 5 |
Utilities | APS, Butane/Propane |
Exterior Features
Approx Lot SqFt | 72492.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Separate Guest House |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horse Features | Barn, Stall, Corral |
Horses | Yes |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Electric Door Opener, Dir Entry frm Garage, RV Parking, RV Gate |
Pool (Y/N) | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Roof | All Tile |
Sewer | Septic in & Cnctd |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool