













































Property Attributes
- MLS#5808252
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodWigwam Creek North Phase 2B
- Zip85340
- Style
- Year Built2005
- Taxes6888
- Price$ 879,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5022
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
This Litchfield Park luxury retreat has forever home written all over it. The gorgeous 6 bed 4.5 bath home sits on a giant lot about .81 acres, and boasts a custom fountain in the front yard, stately circular drive and three car garage. Enter to stunning views of the huge backyard and pool. On the main floor find the master suite with exceptional master bath, three bedrooms with access to full bathrooms, and a half bath for guests. Fantastic kitchen, wet bar area, formal dinging room and two living rooms make this an entertainers dream. Downstairs the full finished basement features a home theater that conveys with the property. Backyard features a pool by California Pools, RV gate, pavers and gorgeous landscaping creating your own private resort. Showings by appointment only
Elementary School | Middle School | High School |
---|---|---|
Barbara B. Robey Elementary School | Wigwam Creek Middle School | Millennium High School |
Price History | |
---|---|
8/24/2018 | Listed $920,000 |
9/22/2018 | 5% - $879,999 |
General Features
Assoc Rules | Other (See Remarks) |
Builder | UNK |
Construction | Frame - Wood |
Elementary School | Barbara B. Robey Elementary School |
HOA Fee | 125.00 |
HOA Fee Includes | Common Area Maint, Other (See Remarks) |
High School | Millennium High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | N29 |
Middle School | Wigwam Creek Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 437.00 |
Property Type | A |
Public Remarks | This Litchfield Park luxury retreat has forever home written all over it. The gorgeous 6 bed 4.5 bath home sits on a giant lot about .81 acres, and boasts a custom fountain in the front yard |
School District | 079 - Litchfield Elementary District |
Special Condition | N/A |
Subdivision | WIGWAM CREEK NORTH PHASE 2B |
Tax Year | 2017 |
Type | ER |
Year Built | 2005 |
Interior Features
Basement Description | Finished, Full |
Bedrooms Plus | 7.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen |
Flooring | Carpet, Wood, Tile |
Heating | Gas Heat |
Interior Levels | 2 |
Kitchen Features | Disposal, Cook Top Gas, Dishwasher |
Laundry | Wshr/Dry HookUp Only |
Living Area | 5022.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Tub with Jets, Separate Shwr & Tub, Full Bth Master Bdrm |
Master Bedroom | Split |
Number of Fireplaces | 1 Fireplace, Gas Fireplace |
Other Rooms | Bonus/Game Room, Media Room, Great Room, Family Room |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 6 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 35302.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Front, Grass Back |
Lot Size | 35, 001 - 43, 559 |
Pool (Y/N) | Private Only |
Private Pool | Pool - Private |
Roof | All Tile, Concrete |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool